<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MortiES&#039; Intraday 29Jun2009</title>
	<atom:link href="http://www.bostonwealth.net/2009/06/29/morties-intraday-29jun2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonwealth.net/2009/06/29/morties-intraday-29jun2009/</link>
	<description>Stock market commentary, fundamental &#38; technical analyses on the financial markets</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:52:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mortie</title>
		<link>http://www.bostonwealth.net/2009/06/29/morties-intraday-29jun2009/comment-page-1/#comment-181</link>
		<dc:creator>Mortie</dc:creator>
		<pubDate>Tue, 30 Jun 2009 00:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bostonwealth.net/?p=1594#comment-181</guid>
		<description>Mr Trader ~ the ellipse helps me with patience. Because it is a time and price tool, it helps me to wait for the ellipse to intercept the market. Sometimes when it gets close and I am at a significant reversal level (eg. 62% retrace) I will fade the trade as close to the 62% as I can to minimize my capital exposure. Anyone who has followed any of my trades knows that I only like to risk 2-3 pts. on a trade. FYI, I use a close beyond the ellipse as my signal that it is not holding. Today&#039;s ellipse at 912 was at about the 62% retrace level but the market was falling like a rock. I allowed the market to spear through the ellipse a little and it did hold.</description>
		<content:encoded><![CDATA[<p>Mr Trader ~ the ellipse helps me with patience. Because it is a time and price tool, it helps me to wait for the ellipse to intercept the market. Sometimes when it gets close and I am at a significant reversal level (eg. 62% retrace) I will fade the trade as close to the 62% as I can to minimize my capital exposure. Anyone who has followed any of my trades knows that I only like to risk 2-3 pts. on a trade. FYI, I use a close beyond the ellipse as my signal that it is not holding. Today&#8217;s ellipse at 912 was at about the 62% retrace level but the market was falling like a rock. I allowed the market to spear through the ellipse a little and it did hold.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

