<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Value of Perfect Information &#187; TRIN</title>
	<atom:link href="http://www.bostonwealth.net/category/breadth/trin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonwealth.net</link>
	<description>Stock market commentary, fundamental &#38; technical analyses on the financial markets, sponsored by Boston Wealth Management, LLC</description>
	<lastBuildDate>Sat, 31 Jul 2010 21:04:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>S&amp;P 500 &#8211; October 30, 2009</title>
		<link>http://www.bostonwealth.net/2009/10/31/sp-500-october-30-2009/</link>
		<comments>http://www.bostonwealth.net/2009/10/31/sp-500-october-30-2009/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 16:55:09 +0000</pubDate>
		<dc:creator>piazzi</dc:creator>
				<category><![CDATA[Breadth]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Elliott Wave]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[TRIN]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.bostonwealth.net/2009/10/31/sp-500-october-30-2009/</guid>
		<description><![CDATA[View the content of this <a href='http://www.bostonwealth.net/2009/10/31/sp-500-october-30-2009/'>article</a>]]></description>
		<wfw:commentRss>http://www.bostonwealth.net/2009/10/31/sp-500-october-30-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
